<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constraint Diagrams</title>
	<atom:link href="http://osteele.com/archives/2004/10/constraint-diagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://osteele.com/archives/2004/10/constraint-diagrams</link>
	<description>Languages of the real and artificial.</description>
	<lastBuildDate>Thu, 12 Feb 2009 00:20:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roche Minelle</title>
		<link>http://osteele.com/archives/2004/10/constraint-diagrams/comment-page-1#comment-80</link>
		<dc:creator>Roche Minelle</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2004/10/10/constraint-diagrams#comment-80</guid>
		<description>i am in love with your diagrams...are they available in onriginal source? as photoshop or word or similar?</description>
		<content:encoded><![CDATA[<p>i am in love with your diagrams&#8230;are they available in onriginal source? as photoshop or word or similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://osteele.com/archives/2004/10/constraint-diagrams/comment-page-1#comment-79</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2004/10/10/constraint-diagrams#comment-79</guid>
		<description>Sounds like you want to get your family involved in the decision making so you can spend more time away from them!</description>
		<content:encoded><![CDATA[<p>Sounds like you want to get your family involved in the decision making so you can spend more time away from them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observations from a Tech Architect: Enterprise Implementatio</title>
		<link>http://osteele.com/archives/2004/10/constraint-diagrams/comment-page-1#comment-78</link>
		<dc:creator>Observations from a Tech Architect: Enterprise Implementatio</dc:creator>
		<pubDate>Fri, 15 Apr 2005 07:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2004/10/10/constraint-diagrams#comment-78</guid>
		<description>&lt;strong&gt;Rule of Thumb - Maximum Team Size&lt;/strong&gt;

Too often I see a general reaction to falling behind on a project timeline results in the service provider throwing more people at the project thinking that it is simply a resource issue. Sometimes it...</description>
		<content:encoded><![CDATA[<p><strong>Rule of Thumb &#8211; Maximum Team Size</strong></p>
<p>Too often I see a general reaction to falling behind on a project timeline results in the service provider throwing more people at the project thinking that it is simply a resource issue. Sometimes it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
