<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Visualizing Regular Expressions</title>
	<atom:link href="http://osteele.com/archives/2006/02/reanimator/feed" rel="self" type="application/rss+xml" />
	<link>http://osteele.com/archives/2006/02/reanimator</link>
	<description>Languages of the real and artificial.</description>
	<pubDate>Tue, 06 Jan 2009 08:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buy silver bullion</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-247</link>
		<dc:creator>buy silver bullion</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-247</guid>
		<description>I didn't get all the details but this looks like a promising tool. Congrats. </description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get all the details but this looks like a promising tool. Congrats. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-246</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Mon, 05 May 2008 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-246</guid>
		<description>Dear Oliver,
I'm a regex amateur, from China, and i kept a blog about regex, (the url of which can be found on the homepage section), focusing on regex and searching engine. 

Now i found your great works about regex, including reAnimator and reWork. May i translate them into Chinese and posted them on my blog? of course the original URL, your website and the author's name would be shown on the translated version. 

Waiting for your response.
rex.</description>
		<content:encoded><![CDATA[<p>Dear Oliver,<br />
I&#8217;m a regex amateur, from China, and i kept a blog about regex, (the url of which can be found on the homepage section), focusing on regex and searching engine. </p>
<p>Now i found your great works about regex, including reAnimator and reWork. May i translate them into Chinese and posted them on my blog? of course the original <span class="caps">URL</span>, your website and the author&#8217;s name would be shown on the translated version. </p>
<p>Waiting for your response.<br />
rex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Online » Blog Archive » links for 2008-01-21</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-245</link>
		<dc:creator>Roshan Online » Blog Archive » links for 2008-01-21</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-245</guid>
		<description>[...] Visualizing Regular Expressions at Oliver Steele (tags: Animation Data Design Development Flash Generator Math Programming Python RegularExpressions Search Visualization Visual) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions at Oliver Steele (tags: Animation Data Design Development Flash Generator Math Programming Python RegularExpressions Search Visualization Visual) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rascunho » Blog Archive » links for 2008-01-17</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-244</link>
		<dc:creator>rascunho » Blog Archive » links for 2008-01-17</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-244</guid>
		<description>[...] Visualizing Regular Expressions at Oliver Steele This is intended to demonstrate the implementation of regular expressions. If you want to learn how to use them instead, I recommend these references instead: (tags: osteele.com 2008 mes0 dia17 at_tecp regexp regular_expressions visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions at Oliver Steele This is intended to demonstrate the implementation of regular expressions. If you want to learn how to use them instead, I recommend these references instead: (tags: osteele.com 2008 mes0 dia17 at_tecp regexp regular_expressions visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My daily readings 01/17/2008 « Strange Kite</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-243</link>
		<dc:creator>My daily readings 01/17/2008 « Strange Kite</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-243</guid>
		<description>[...] Visualizing Regular Expressions at Oliver Steele&#160;&#160;Annotated [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions at Oliver Steele&nbsp;&nbsp;Annotated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-17 at DeStructUred Blog</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-242</link>
		<dc:creator>links for 2008-01-17 at DeStructUred Blog</dc:creator>
		<pubDate>Thu, 17 Jan 2008 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-242</guid>
		<description>[...] Visualizing Regular Expressions at Oliver Steele (tags: blog visualization regex programming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions at Oliver Steele (tags: blog visualization regex programming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndanger.organism :: blog :: LOTD: 2008-01-16</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-241</link>
		<dc:creator>ndanger.organism :: blog :: LOTD: 2008-01-16</dc:creator>
		<pubDate>Thu, 17 Jan 2008 04:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-241</guid>
		<description>[...] Visualizing Regular Expressions [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test 01/16/2008 « Strange Kite</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-240</link>
		<dc:creator>test 01/16/2008 « Strange Kite</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-240</guid>
		<description>[...] Visualizing Regular Expressions at Oliver Steele&#160;&#160;Annotated [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Regular Expressions at Oliver Steele&nbsp;&nbsp;Annotated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deliggit.com &#124; The social sites' most interesting urls</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-239</link>
		<dc:creator>Deliggit.com &#124; The social sites' most interesting urls</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-239</guid>
		<description>&lt;strong&gt;osteele.com &#124; Deliggit.com...&lt;/strong&gt;

osteele.com... ... A tool for visualising regular expressions.... ... CGI vs. FastCGI: I&#226;Â€Â™ve been ......</description>
		<content:encoded><![CDATA[<p><strong>osteele.com | Deliggit.com&#8230;</strong></p>
<p>osteele.com<br />
...<br />
... A tool for visualising regular expressions.<br />
...<br />
... <span class="caps">CGI</span> vs. FastCGI: I&acirc;&#194;&#8364;&#194;&#8482;ve been &#8230;...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando.com.ar » Blog Archive » RegEx</title>
		<link>http://osteele.com/archives/2006/02/reanimator/comment-page-1#comment-238</link>
		<dc:creator>Fernando.com.ar » Blog Archive » RegEx</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2006/02/19/visualizing-regular-expressions#comment-238</guid>
		<description>[...] ReanimatorÂ es una interesante herramientaÂ creadaÂ porÂ OliverÂ Steele queÂ grafica como actÃºan las expresiones regulares usando AutÃ³matas Finitos. Via PC++ [...]</description>
		<content:encoded><![CDATA[<p>[...] Reanimator&#194;&#160;es una interesante herramienta&#194;&#160;creada&#194;&#160;por&#194;&#160;Oliver&#194;&#160;Steele que&#194;&#160;grafica como act&#195;&#186;an las expresiones regulares usando Aut&#195;&#179;matas Finitos. Via PC++ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
