<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supply/Demand Springs</title>
	<atom:link href="http://osteele.com/archives/2008/02/supply-demand-springs/feed" rel="self" type="application/rss+xml" />
	<link>http://osteele.com/archives/2008/02/supply-demand-springs</link>
	<description>Languages of the real and artificial.</description>
	<lastBuildDate>Thu, 12 Feb 2009 00:20:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AnThe Stress Management Expert</title>
		<link>http://osteele.com/archives/2008/02/supply-demand-springs/comment-page-1#comment-411</link>
		<dc:creator>AnThe Stress Management Expert</dc:creator>
		<pubDate>Thu, 15 May 2008 08:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/02/08/supplydemand-springs#comment-411</guid>
		<description>&quot;This is the first time I&#039;ve found this site, but I&#039;ll definitely be back. It&#039;s a great resource&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;This is the first time I&#8217;ve found this site, but I&#8217;ll definitely be back. It&#8217;s a great resource&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Stretching Exercises</title>
		<link>http://osteele.com/archives/2008/02/supply-demand-springs/comment-page-1#comment-408</link>
		<dc:creator>Mr. Stretching Exercises</dc:creator>
		<pubDate>Thu, 15 May 2008 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/02/08/supplydemand-springs#comment-408</guid>
		<description>&quot;Great post! I really appreciate the information!&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Great post! I really appreciate the information!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://osteele.com/archives/2008/02/supply-demand-springs/comment-page-1#comment-410</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/02/08/supplydemand-springs#comment-410</guid>
		<description>@Peter: Thanks!  I wouldn&#039;t try to actually apply Hooke&#039;s law to this, though.  I&#039;ve updated the post to say that I don&#039;t think this is a &quot;productive metaphor&quot;.  If there is one I bet it has to do more with pressure than springs, but I haven&#039;t thought this through.</description>
		<content:encoded><![CDATA[<p>@Peter: Thanks!  I wouldn&#8217;t try to actually apply Hooke&#8217;s law to this, though.  I&#8217;ve updated the post to say that I don&#8217;t think this is a &#8220;productive metaphor&#8221;.  If there is one I bet it has to do more with pressure than springs, but I haven&#8217;t thought this through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Michaux</title>
		<link>http://osteele.com/archives/2008/02/supply-demand-springs/comment-page-1#comment-409</link>
		<dc:creator>Peter Michaux</dc:creator>
		<pubDate>Fri, 08 Feb 2008 07:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/02/08/supplydemand-springs#comment-409</guid>
		<description>That is a really neat way of looking at it. So how does F=-kx work into this? What happens beyond the elastic limit or when the spring cannot compress any further?</description>
		<content:encoded><![CDATA[<p>That is a really neat way of looking at it. So how does F=-kx work into this? What happens beyond the elastic limit or when the spring cannot compress any further?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
