<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Git Workflow</title>
	<atom:link href="http://osteele.com/archives/2008/05/my-git-workflow/feed" rel="self" type="application/rss+xml" />
	<link>http://osteele.com/archives/2008/05/my-git-workflow</link>
	<description>Languages of the real and artificial.</description>
	<lastBuildDate>Thu, 12 Feb 2009 00:20:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin Shine</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-2255</link>
		<dc:creator>Benjamin Shine</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-2255</guid>
		<description>Oliver uses OmniGraffle: &lt;a href=&quot;http://www.omnigroup.com/applications/OmniGraffle/&quot; rel=&quot;nofollow&quot;&gt;http://www.omnigroup.com/applications/OmniGraffle/&lt;/a&gt; &lt;br&gt;...which is now my mind-map and non-UML tool of choice, too.</description>
		<content:encoded><![CDATA[<p>Oliver uses OmniGraffle: <a href="http://www.omnigroup.com/applications/OmniGraffle/" rel="nofollow">http://www.omnigroup.com/applications/OmniGraffle/</a> <br />&#8230;which is now my mind-map and non-UML tool of choice, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stien</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-896</link>
		<dc:creator>Nathan Stien</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-896</guid>
		<description>I&#039;ll add to the chorus of praise for the diagrams.  I had been baffled by the index until seeing these.  I&#039;m also curious what authoring software you used for them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add to the chorus of praise for the diagrams.  I had been baffled by the index until seeing these.  I&#8217;m also curious what authoring software you used for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvy</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-756</link>
		<dc:creator>elvy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-756</guid>
		<description>Awesome diagrams - wish I had found them earlier, they should be on the main git site / tutorials under suggested workflows -
Thanks! 
p.s: what do you do your diagrams in?</description>
		<content:encoded><![CDATA[<p>Awesome diagrams &#8211; wish I had found them earlier, they should be on the main git site / tutorials under suggested workflows -<br />
Thanks! <br />
p.s: what do you do your diagrams in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cameron</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-692</link>
		<dc:creator>Craig Cameron</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-692</guid>
		<description>Thanks for the pretty pictures.  It went a long way to clearing up the Git induced fogginess I was experiencing.  I might give Git another try as possibly give up on subversion.</description>
		<content:encoded><![CDATA[<p>Thanks for the pretty pictures.  It went a long way to clearing up the Git induced fogginess I was experiencing.  I might give Git another try as possibly give up on subversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-493</link>
		<dc:creator>malcolm</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-493</guid>
		<description>Thank you for the great diagram illustrating the action of different git commands.  On its own, this is the most helpful description of git I have seen anywhere.  I hope you don&#039;t mind, I linked your image from here:  http://hackage.haskell.org/trac/ghc/wiki/GitForDarcsUsers</description>
		<content:encoded><![CDATA[<p>Thank you for the great diagram illustrating the action of different git commands.  On its own, this is the most helpful description of git I have seen anywhere.  I hope you don&#8217;t mind, I linked your image from here:  <a href="http://hackage.haskell.org/trac/ghc/wiki/GitForDarcsUsers" rel="nofollow">http://hackage.haskell.org/trac/ghc/wiki/GitForDarcsUsers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Zylstra</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-492</link>
		<dc:creator>Brandon Zylstra</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-492</guid>
		<description>This is very helpful.  &lt;a href=&quot;http://blog.behindlogic.com/&quot;&gt;Daniel Parker&lt;/a&gt; (of &lt;a href=&quot;http://rubyforge.org/users/dcparker/&quot;&gt;several cool Ruby projects&lt;/a&gt;) turned me on to this.

I had worked out a similar diagram to your first one when I first had to learn to use git (the only way I could understand it was to visualize it), only I&#039;ve now discovered from your diagram that mine had some important things missing.  Thanks for filling in the holes in my grasp of git and giving me a good starting point for improving my own workflow!</description>
		<content:encoded><![CDATA[<p>This is very helpful.  <a href="http://blog.behindlogic.com/">Daniel Parker</a> (of <a href="http://rubyforge.org/users/dcparker/">several cool Ruby projects</a>) turned me on to this.</p>
<p>I had worked out a similar diagram to your first one when I first had to learn to use git (the only way I could understand it was to visualize it), only I&#8217;ve now discovered from your diagram that mine had some important things missing.  Thanks for filling in the holes in my grasp of git and giving me a good starting point for improving my own workflow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-491</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-491</guid>
		<description>is there any articles that shows how to do continuous integration with git???

git is complex. i&#039;ve been trying to use it but still don&#039;t get the core concept. i&#039;m just using it as i am using svn.</description>
		<content:encoded><![CDATA[<p>is there any articles that shows how to do continuous integration with git???</p>
<p>git is complex. i&#8217;ve been trying to use it but still don&#8217;t get the core concept. i&#8217;m just using it as i am using svn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-490</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-490</guid>
		<description>is there any articles that shows how to do continuous integration with git???

git is complex. i&#039;ve been trying to use it but still don&#039;t get the core concept. i&#039;m just using it as i am using svn.</description>
		<content:encoded><![CDATA[<p>is there any articles that shows how to do continuous integration with git???</p>
<p>git is complex. i&#8217;ve been trying to use it but still don&#8217;t get the core concept. i&#8217;m just using it as i am using svn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-489</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 15 May 2008 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-489</guid>
		<description>Ditto. If the article had nothing else, that one picture is worth a thousand typed or spoken words.</description>
		<content:encoded><![CDATA[<p>Ditto. If the article had nothing else, that one picture is worth a thousand typed or spoken words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergio</title>
		<link>http://osteele.com/archives/2008/05/my-git-workflow/comment-page-1#comment-478</link>
		<dc:creator>sergio</dc:creator>
		<pubDate>Tue, 13 May 2008 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://osteele.com/2008/05/09/my-git-workflow#comment-478</guid>
		<description>Your del.icio.us link in the first paragraph is broken. It is working as a relative link.

Great couple of post on Git. I&#039;m learning and this material is gold. Thanks a lot!.</description>
		<content:encoded><![CDATA[<p>Your del.icio.us link in the first paragraph is broken. It is working as a relative link.</p>
<p>Great couple of post on Git. I&#8217;m learning and this material is gold. Thanks a lot!.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
